EJHD-320
Specification/Model | MJHD-320 |
Panel Size | 32'' LCD |
Screen Aspect Ratio | 16:9 |
Visual Angle | Horizontal 170°/Vertical 160° |
Brightness | 500cd/m2 |
Contract Ratio | 3000:1 |
Resolution Ratio | 1920*1080 |
Color Components | 16.7M |
Response Time | 8ms |
Power Consumption of Stand-alone | 110W |
Power Supply | AC110-220V-50/60Hz |
Service Life of Panle | 50000H |
Dimension of Machine Frame(±1mm) | 774.4mm*470.8mm |
Panel Display Area | 697.7mm*392.3mm |
Shell Color | Black |
Installation | Wall-mounted/Desktop |
Net Weight(approximate) | 14kg |
Working Humidity | 10%-90% |
Working Temp | 0℃-60℃ |
VAG/DVI Resolution Ratio | 640*480、800*600、1024*768、1280*1024 |
1600*1200、1920*1080 | |
HDMI Resolution Ratio | 480I、480P、576I、720P、1080I、1080P |
YPBPR Signal Format | 480I、480P、576I、720P、1080I、1080P |
Split Screen/PIP Mode | Two signals image or PIP |