EJHD-420
Specification/Model | MJHD-420 |
Panel Size | 42'' LCD |
Screen Aspect Ratio | 16:9 |
Visual Angle | Horizontal 178°/Vertical 178° |
Brightness | 500cd/m2 |
Contract Ratio | 4000:1 |
Resolution Ratio | 1920*1080 |
Color Components | 16.7M |
Response Time | 6.5ms |
Power Consumption of Stand-alone | 190W |
Power Supply | AC110-220V-50/60Hz |
Service Life of Panle | 50000H |
Dimension of Machine Frame(±1mm) | 997mm*598.4mm |
Panel Display Area | 934mm*527mm |
Shell Color | Black |
Installation | Wall-mounted/Desktop |
Net Weight(approximate) | 26kg |
Working Humidity | 10%-90% |
Working Temp | 0℃-60℃ |
VAG/DVI Resolution Ratio | 640*480、800*600、1024*768、1280*1024 |
1600*1200、1920*1080 | |
HDMI Resolution Ratio | 480I、480P、576I、720P、1080I、1080P |
YPBPR Signal Format | 480I、480P、576I、720P、1080I、1080P |
Split Screen/PIP Mode | Two signals image or PIP |